Size Chart
Oversized Shirt Dress
Size (cm) | Chest | Length | Sleeve Length |
S/M | 126 | 138 | 40 |
M/L | 130 | 143 | 40 |
Linen-Blend Top and Pant Set
Size (cm) Shirt | Chest | Length | Sleeve Lemgth |
S | 114 | 91.5 | 71 |
M | 116 | 92 | 72 |
L | 120 | 92.5 | 73 |
Size (cm) Pant | Waist | Hips | Length |
S | 34 | 51 | 95.5 |
M | 36 | 53 | 96 |
L | 38 | 55 | 96.5 |
Kimono Lounge and Pant Set
Size (cm) Kimono Cardigan | Chest | Length | Sleeve Length |
S | 114 | 94.5 | 70 |
M | 116 | 95 | 71 |
L | 120 | 95.5 | 72 |
Size (cm) Pant | Waist | Hips | Length |
S | 36 | 50 | 94 |
M | 38 | 52 | 94.5 |
L | 40 | 54 | 95 |
Textured Full-Body Abaya Style
(Open Front Duster)
Size (in) | Chest (cm) | Length (cm) | Sleeve Length (cm) |
Small 54 | 126 | 136 | 51.2 |
Medium 56 | 130 | 139.5 | 51.7 |
Large 58 | 134 | 143 | 52.2 |
(Inner Slip Dress)
Size (in) | Chest (cm) | Length (cm) |
Small 54 | 110 | 136 |
Medium 56 | 114 | 139.5 |
Large 58 | 118 | 143 |
Row
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Row
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Row
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.